Kindly note: The availability schedule is constantly changing so please email reservations on res1@okavangoexpeditions.com for a confirmation.
LAST UPDATED – 5 Nov 2024
Routing |
US$ pps Rack |
Starts |
Ends |
Available |
PROV |
||||||
January |
|||||||||||
On Request | For Groups | Min 4 guests | |||||||||
February |
|||||||||||
On Request | For Groups | Min 4 guests | |||||||||
March |
|||||||||||
On Request | For Groups | Min 4 guests | |||||||||
April |
|||||||||||
Moremi Magic | Maun – Maun | US$ 2940 | 28 Mar | 2 Apr | |||||||
Safari Authentic | Maun – Kasane | US$ 3570 | 31 Mar | 8 Apr | |||||||
Great North Road | Maun- Kasane | US$ 5250 | 3 Apr | 13 Apr | |||||||
Safari Authentic | Kasane – Maun | US$ 3570 | 9 Apr | 17 Apr | |||||||
Great North Road | Kasane – Maun | US$ 5250 | 14 Apr | 24 Apr | |||||||
Safari Authentic | Maun – Kasane | US$ 3570 | 18 Apr | 26 Apr | |||||||
Moremi Magic | Maun – Maun | US$ 2940 | 25 Apr | 30 Apr | |||||||
Safari Authentic | Kasane – Maun | US$ 3570 | 27 Apr | 5 May | |||||||
May |
|||||||||||
Great North Road | Maun – Kasane | US$ 5250 | 1 May | 11 May | |||||||
Safari Authentic | Maun – Kasane | US$ 3570 | 6 May | 14 May | |||||||
Great North Road | Kasane – Maun | US$ 5250 | 12 May | 22 May | |||||||
Safari Authentic | Kasane – Maun | US$ 3570 | 15 May | 23 May | |||||||
Moremi Magic | Maun – Maun | US$ 2940 | 23 May | 28 May | |||||||
Safari Authentic | Maun – Kasane | US$ 3570 | 24 May | 1 Jun | |||||||
Great North Road | Maun – Kasane | US$ 5250 | 29 May | 8 Jun | |||||||
June |
|||||||||||
Safari Authentic | Kasane – Maun | US$ 3570 | 2 Jun | 10 Jun | |||||||
Great North Road | Kasane – Maun | US$ 5250 | 9 Jun | 19 Jun | |||||||
Safari Authentic | Maun – Kasane | US$ 3570 | 11 Jun | 19 Jun | |||||||
Moremi Magic | Maun – Maun | US$ 2940 | 20 Jun | 25 Jun | |||||||
Safari Authentic | Kasane – Maun | US$ 3570 | 20 Jun | 28 Jun | |||||||
Great North Road | Maun – Kasane | US$ 5250 | 26 Jun | 6 Jul | |||||||
Safari Authentic | Maun – Kasane | US$ 3570 | 29 Jun | 7 July | |||||||
July / August |
|||||||||||
Great North Road | Kasane – Maun | US$ 6600 | 7 Jul | 17 Jul | |||||||
Safari Authentic | Kasane – Maun | US$ 4485 | 8 Jul | 16 Jul | |||||||
Safari Authentic | Maun – Kasane | US$ 4485 | 17 Jul | 25 Jul | |||||||
Moremi Magic | Maun – Maun | US$ 3755 | 18 Jul | 23 Jul | |||||||
Great North Road | Maun – Kasane | US$ 6600 | 24 Jul | 3 Aug | |||||||
Safari Authentic | Kasane – Maun | US$ 4485 | 26 Jul | 3 Aug | |||||||
Great North Road | Kasane – Maun | US$ 6600 | 4 Aug | 14 Aug | |||||||
Safari Authentic | Maun – Kasane | US$ 4485 | 4 Aug | 12 Aug | |||||||
Safari Authentic | Kasane – Maun | US$ 4485 | 13 Aug | 21 Aug | |||||||
Moremi Magic | Maun – Maun | US$ 3755 | 15 Aug | 20 Aug | |||||||
Great North Road | Maun – Kasane | US$ 6600 | 21 Aug | 31 Aug | |||||||
Safari Authentic | Maun – Kasane | US$ 4485 | 22 Aug | 30 Aug | |||||||
Safari Authentic | Kasane – Maun | US$ 4485 | 31 Aug | 8 Sep | |||||||
September |
|||||||||||
Great North Road | Kasane – Maun | US$ 6600 | 1 Sep | 11 Sep | |||||||
Safari Authentic | Maun – Kasane | US$ 4485 | 9 Sep | 17 Sep | |||||||
Moremi Magic | Maun – Maun | US$ 3755 | 12 Sep | 17 Sep | |||||||
Safari Authentic | Kasane – Maun | US$ 4485 | 18 Sep | 26 Sep | |||||||
Great North Road | Maun – Kasane | US$ 6600 | 18 Sep | 28 Sep | |||||||
Safari Authentic | Maun – Kasane | US$ 4485 | 27 Sep | 5 Oct | |||||||
Great North Road | Kasane – Maun | US$ 6600 | 29 Sep | 9 Oct | |||||||
October |
|||||||||||
Safari Authentic | Kasane – Maun | US$ 4485 | 6 Oct | 14 Oct | |||||||
Moremi Magic | Maun – Maun | US$ 3755 | 10 Oct | 15 Oct | |||||||
Safari Authentic | Maun- Kasane | US$ 4485 | 15 Oct | 23 Oct | |||||||
Great North Road | Maun – Kasane | US$ 6600 | 16 Oct | 26 Oct | |||||||
Safari Authentic | Kasane – Maun | US$ 4485 | 24 Oct | 1 Nov | |||||||
Great North Road | Kasane – Maun | US$ 6600 | 27 Oct | 6 Nov | |||||||
November |
|||||||||||
Safari Authentic | Maun – Kasane | US$ 3570 | 2 Nov | 10 Nov | 8 | ||||||
Moremi Magic | Maun – Maun | US$ 2940 | 7 Nov | 12 Nov | 6 | 1 | |||||
Safari Authentic | Kasane – Maun | US$ 3570 | 11 Nov | 19 Nov | 11 | 1 | |||||
Great North Road | Maun – Kasane | US$ 5250 | 13 Nov | 23 Nov | 5 | ||||||
Safari Authentic | Maun – Kasane | US$ 3570 | 20 Nov | 28 Nov | Full | ||||||
Great North Road | Kasane – Maun | US$ 5250 | 24 Nov | 4 Dec | 7 | ||||||
December |
|||||||||||
Safari Authentic | Kasane – Maun | US$ 3570 | 29 Nov | 7 Dec | 12 | ||||||
Great North Road | Maun – Kasane | US$ 5250 | 5 Dec | 15 Dec | 7 | ||||||
Kalahari Ok | For Groups | Min 4 guests | |||||||||
On Request | |||||||||||