Kindly note: The availability schedule is constantly changing so please email reservations on [email protected] for a confirmation. LAST UPDATED – 7 December 2023
Routing |
US$ pps Rack |
Starts |
Ends |
Available |
PROV |
||||||
January |
|||||||||||
On Request | For Groups | Min 4 guests | |||||||||
February |
|||||||||||
On Request | For Groups | Min 4 guests | |||||||||
March |
|||||||||||
On Request | For Groups | Min 4 guests | |||||||||
April |
|||||||||||
Moremi Magic | Maun – Maun | US$ 2940 | 28 Mar | 2 Apr | 7 | ||||||
Safari Authentic | Maun – Kasane | US$ 3570 | 31 Mar | 8 Apr | Full | ||||||
Great North Road | Maun- Kasane | US$ 5250 | 3 Apr | 13 Apr | Full | ||||||
Safari Authentic | Kasane – Maun | US$ 3570 | 9 Apr | 17 Apr | 8 | ||||||
Great North Road | Kasane – Maun | US$ 5250 | 14 Apr | 24 Apr | 7 | ||||||
Safari Authentic | Maun – Kasane | US$ 3570 | 18 Apr | 26 Apr | 12 | ||||||
Moremi Magic | Maun – Maun | US$ 2940 | 25 Apr | 30 Apr | 7 | ||||||
Safari Authentic | Kasane – Maun | US$ 3570 | 27 Apr | 5 May | 10 | ||||||
May |
|||||||||||
Great North Road | Maun – Kasane | US$ 5250 | 1 May | 11 May | 5 | 2 | |||||
Safari Authentic | Maun – Kasane | US$ 3570 | 6 May | 14 May | Full | ||||||
Great North Road | Kasane – Maun | US$ 5250 | 12 May | 22 May | 7 | ||||||
Safari Authentic | Kasane – Maun | US$ 3570 | 15 May | 23 May | 3 | 1 | |||||
Moremi Magic | Maun – Maun | US$ 2940 | 23 May | 28 May | 7 | ||||||
Safari Authentic | Maun – Kasane | US$ 3570 | 24 May | 1 Jun | Full | ||||||
Great North Road | Maun – Kasane | US$ 5250 | 29 May | 8 Jun | 7 | ||||||
June |
|||||||||||
Safari Authentic | Kasane – Maun | US$ 3570 | 2 Jun | 10 Jun | Full | ||||||
Great North Road | Kasane – Maun | US$ 5250 | 9 Jun | 19 Jun | 5 | ||||||
Safari Authentic | Maun – Kasane | US$ 3570 | 11 Jun | 19 Jun | 7 | ||||||
Moremi Magic | Maun – Maun | US$ 2940 | 20 Jun | 25 Jun | 1 | ||||||
Safari Authentic | Kasane – Maun | US$ 3570 | 20 Jun | 28 Jun | Full | ||||||
Great North Road | Maun – Kasane | US$ 5250 | 26 Jun | 6 Jul | Full | ||||||
Safari Authentic | Maun – Kasane | US$ 3570 | 29 Jun | 7 July | Full | ||||||
July / August |
|||||||||||
Great North Road | Kasane – Maun | US$ 6600 | 7 Jul | 17 Jul | 6 | 1 | |||||
Safari Authentic | Kasane – Maun | US$ 4485 | 8 Jul | 16 Jul | 9 | ||||||
Safari Authentic | Maun – Kasane | US$ 4485 | 17 Jul | 25 Jul | 6 | 3 | |||||
Moremi Magic | Maun – Maun | US$ 3755 | 18 Jul | 23 Jul | Full | ||||||
Great North Road | Maun – Kasane | US$ 6600 | 24 Jul | 3 Aug | Full | ||||||
Safari Authentic | Kasane – Maun | US$ 4485 | 26 Jul | 3 Aug | 5 | 2 | |||||
Great North Road | Kasane – Maun | US$ 6600 | 4 Aug | 14 Aug | Full | ||||||
Safari Authentic | Maun – Kasane | US$ 4485 | 4 Aug | 12 Aug | Full | ||||||
Safari Authentic | Kasane – Maun | US$ 4485 | 13 Aug | 21 Aug | 10 | ||||||
Moremi Magic | Maun – Maun | US$ 3755 | 15 Aug | 20 Aug | 7 | ||||||
Great North Road | Maun – Kasane | US$ 6600 | 21 Aug | 31 Aug | Full | ||||||
Safari Authentic | Maun – Kasane | US$ 4485 | 22 Aug | 30 Aug | Full | ||||||
Safari Authentic | Kasane – Maun | US$ 4485 | 31 Aug | 8 Sep | 12 | ||||||
September |
|||||||||||
Great North Road | Kasane – Maun | US$ 6600 | 1 Sep | 11 Sep | Full | ||||||
Safari Authentic | Maun – Kasane | US$ 4485 | 9 Sep | 17 Sep | 10 | ||||||
Moremi Magic | Maun – Maun | US$ 3755 | 12 Sep | 17 Sep | 4 | ||||||
Safari Authentic | Kasane – Maun | US$ 4485 | 18 Sep | 26 Sep | 9 | ||||||
Great North Road | Maun – Kasane | US$ 6600 | 18 Sep | 28 Sep | Full | ||||||
Safari Authentic | Maun – Kasane | US$ 4485 | 27 Sep | 5 Oct | 12 | ||||||
Great North Road | Kasane – Maun | US$ 6600 | 29 Sep | 9 Oct | 7 | ||||||
October |
|||||||||||
Safari Authentic | Kasane – Maun | US$ 4485 | 6 Oct | 14 Oct | 7 | ||||||
Moremi Magic | Maun – Maun | US$ 3755 | 10 Oct | 15 Oct | 7 | ||||||
Safari Authentic | Maun- Kasane | US$ 4485 | 15 Oct | 23 Oct | 12 | ||||||
Great North Road | Maun – Kasane | US$ 6600 | 16 Oct | 26 Oct | 2 | ||||||
Safari Authentic | Kasane – Maun | US$ 4485 | 24 Oct | 1 Nov | 12 | ||||||
Great North Road | Kasane – Maun | US$ 6600 | 27 Oct | 6 Nov | 7 | ||||||
November |
|||||||||||
Safari Authentic | Maun – Kasane | US$ 3570 | 2 Nov | 10 Nov | 12 | ||||||
Moremi Magic | Maun – Maun | US$ 2940 | 7 Nov | 12 Nov | 7 | ||||||
Safari Authentic | Kasane – Maun | US$ 3570 | 11 Nov | 19 Nov | 12 | ||||||
Great North Road | Maun – Kasane | US$ 5250 | 13 Nov | 23 Nov | 7 | ||||||
Safari Authentic | Maun – Kasane | US$ 3570 | 20 Nov | 28 Nov | 12 | ||||||
Great North Road | Kasane – Maun | US$ 5250 | 24 Nov | 4 Dec | 7 | ||||||
December |
|||||||||||
Safari Authentic | Kasane – Maun | US$ 3570 | 29 Nov | 7 Dec | 12 | ||||||
Great North Road | Maun – Kasane | US$ 5250 | 5 Dec | 15 Dec | 7 | ||||||
Kalahari Ok | For Groups | Min 4 guests | |||||||||
On Request | |||||||||||