Kindly note: The availability schedule is constantly changing so please email reservations on res1@okavangoexpeditions.com for a confirmation.
LAST UPDATED – 5 Oct 2024
Routing | US$ pps Rack | Starts | Ends | Available | PROV | ||||||
January | |||||||||||
On Request | For Groups | Min 4 guests | |||||||||
February | |||||||||||
On Request | For Groups | Min 4 guests | |||||||||
March | |||||||||||
On Request | For Groups | Min 4 guests | |||||||||
April |
|||||||||||
Moremi Magic | Maun to Maun | US$ 3090 | 29 Mar | 3 Apr | 7 | ||||||
Safari Authentic | Maun- Kasane | US$ 3750 | 1 Apr | 9 Apr | 12 | ||||||
Great North Road | Maun- Kasane | US$ 5515 | 4 Apr | 14 Apr | 7 | ||||||
Safari Authentic | Kasane – Maun | US$ 3750 | 10 Apr | 18 Apr | 12 | ||||||
Great North Road | Kasane – Maun | US$ 5515 | 15 Apr | 25 Apr | 7 | ||||||
Safari Authentic | Kasane – Maun | US$ 3750 | 19 Apr | 27Apr | Full | ||||||
Moremi Magic | Maun – Maun | US$ 3090 | 26 Apr | 1 May | 0 | 7 | |||||
Safari Authentic | Kasane – Maun | US$ 3750 | 28 Apr | 6 May | 10 | 2 | |||||
May |
|||||||||||
Great North Road | Maun – Kasane | US$ 5515 | 2 May | 12 May | 2 | ||||||
Safari Authentic | Maun – Kasane | US$ 3750 | 7 May | 15 May | Full | ||||||
Great North Road | Kasane – Maun | US$ 5515 | 13 May | 23 May | 7 | ||||||
Safari Authentic | Kasane – Maun | US$ 3750 | 16 May | 24 May | Full | ||||||
Moremi Magic | Maun – Maun | US$ 3090 | 24 May | 29 May | 3 | ||||||
Safari Authentic | Maun – Kasane | US$ 3750 | 25 May | 2 Jun | 4 | 5 | |||||
Great North Road | Maun – Kasane | US$ 5515 | 30 May | 9 Jun | 3 | ||||||
June |
|||||||||||
Safari Authentic | Kasane – Maun | US$ 3750 | 3 Jun | 11 Jun | Full | ||||||
Great North Road | Kasane – Maun | US$ 5515 | 10 Jun | 20 Jun | 7 | ||||||
Safari Authentic | Maun – Kasane | US$ 3750 | 12 Jun | 20 Jun | Full | ||||||
Moremi Magic | Maun – Maun | US$ 3090 | 21 Jun | 26 Jun | 5 | 2 | |||||
Safari Authentic | Kasane – Maun | US$ 3750 | 21 Jun | 29 Jun | 6 | 2 | |||||
Great North Road | Maun – Kasane | US$ 5515 | 27 Jun | 7 Jul | 5 | ||||||
Safari Authentic | Maun – Kasane | US$ 3750 | 30 Jun | 8 Jul | Full | ||||||
July / August |
|||||||||||
Great North Road | Kasane – Maun | US$ 6930 | 8 Jul | 18 Jul | 7 | ||||||
Safari Authentic | Kasane – Maun | US$ 4710 | 9 Jul | 17 Jul | 9 | ||||||
Safari Authentic | Maun – Kasane | US$ 4710 | 18 Jul | 26 Jul | 12 | ||||||
Moremi Magic | Maun – Maun | US$ 3945 | 19 Jul | 24 Jul | 4 | 3 | |||||
Great North Road | Maun – Kasane | US$ 6930 | 25 Jul | 4 Aug | 4 | 3 | |||||
Safari Authentic | Kasane – Maun | US$ 4710 | 27 Jul | 4 Aug | Full | ||||||
Great North Road | Kasane – Maun | US$ 6930 | 5 Aug | 15 Aug | 6 | 1 | |||||
Safari Authentic | Maun – Kasane | US$ 4710 | 5 Aug | 13 Aug | Full | ||||||
Safari Authentic | Kasane – Maun | US$ 4710 | 14 Aug | 22 Aug | 12 | ||||||
Moremi Magic | Maun – Maun | US$ 3945 | 16 Aug | 21 Aug | 7 | ||||||
Great North Road | Maun – Kasane | US$ 6930 | 22 Aug | 1 Sep | 7 | ||||||
Safari Authentic | Maun – Kasane | US$ 4710 | 23 Aug | 31 Aug | Full | ||||||
Safari Authentic | Kasane – Maun | US$ 4710 | 1 Sep | 9 Sep | 9 | ||||||
September |
|||||||||||
Great North Road | Kasane – Maun | US$ 6930 | 2 Sep | 12 Sep | 7 | ||||||
Safari Authentic | Maun – Kasane | US$ 4710 | 10 Sep | 18 Sep | 0 | Full | |||||
Moremi Magic | Maun – Maun | US$ 3945 | 13 Sep | 18 Sep | 0 | Full | |||||
Safari Authentic | Kasane – Maun | US$ 4710 | 19 Sep | 27 Sep | 12 | ||||||
Great North Road | Maun – Kasane | US$ 6930 | 19 Sep | 29 Sep | 5 | 2 | |||||
Safari Authentic | Maun – Kasane | US$ 4710 | 28 Sep | 6 Oct | 12 | ||||||
Great North Road | Kasane – Maun | US$ 6930 | 30 Sep | 10 Oct | 7 | ||||||
October |
|||||||||||
Safari Authentic | Kasane – Maun | US$ 4710 | 7 Oct | 15 Oct | 12 | ||||||
Moremi Magic | Maun – Maun | US$ 3945 | 11 Oct | 16 Oct | 6 | 1 | |||||
Safari Authentic | Maun- Kasane | US$ 4710 | 16 Oct | 24 Oct | 12 | ||||||
Great North Road | Maun – Kasane | US$ 6930 | 17 Oct | 27 Oct | 7 | ||||||
Safari Authentic | Kasane – Maun | US$ 4710 | 25 Oct | 2 Nov | 12 | ||||||
Great North Road | Kasane – Maun | US$ 6930 | 28 Oct | 7 Nov | 7 | ||||||
November |
|||||||||||
Safari Authentic | Maun – Kasane | US$ 3750 | 3 Nov | 11 Nov | 12 | ||||||
Moremi Magic | Maun – Maun | US$ 3090 | 8 Nov | 13 Nov | 5 | ||||||
Safari Authentic | Kasane – Maun | US$ 3750 | 12 Nov | 20 Nov | 12 | ||||||
Great North Road | Maun – Kasane | US$ 5515 | 14 Nov | 24 Nov | 7 | ||||||
Safari Authentic | Maun – Kasane | US$ 3750 | 21 Nov | 29 Nov | 12 | ||||||
Great North Road | Kasane – Maun | US$ 5515 | 25 Nov | 5 Dec | 7 | ||||||
December |
|||||||||||
Safari Authentic | Kasane – Maun | US$ 3750 | 30 Nov | 8 Dec | 12 | ||||||
Great North Road | Maun – Kasane | US$ 5515 | 6 Dec | 16 Dec | 7 | ||||||
Kalahari Migration | For Groups | Min 4 guests | |||||||||
On Request | |||||||||||